I dont think we have a big news today, so let we hope market go to our side. till this moment at 10.24 am still have no signal for today .
GU
| 1st sup. | 1.9841 |
| 2nd sup. | 1.9792 |
| 3rd sup. | 1.9775 |
| 1st res. | 1.9905 |
| 2nd res. | 1.9938 |
| 3rd res. | 1.9988 |
| 1st sup. | 1.57 |
| 2nd sup. | 1.566 |
| 3rd sup. | 1.5628 |
| 1st res. | 1.5785 |
| 2nd res. | 1.583 |
| 3rd res. | 1.5868 |
| 1st sup. | 1.02 |
| 2nd sup. | 1.0155 |
| 3rd sup. | 1.012 |
| 1st res. | 1.0305 |
| 2nd res. | 1.0325 |
| 3rd res. | 1.0345 |
0 comments:
Post a Comment